MODELS | TCP-50 | TCP-65 | TCP-75 | TCP-90 | TCP-100 | |
Screw Diameter | mm | 50 | 65 | 75 | 90 | 100 |
L/D Ratio | – | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 |
Main Motor | KW | 10 | 15 | 22.4 | 30 | 37.3 |
*Output | Kg./Hr. | 24 -35 | 30-60 | 40-80 | 100-125 | 130-150 |
With supplied die head of machine Pipe O.D. Min. | mm | 12 | 12 | 19 | 25 | 50 |
Pipe O.D. Max | mm | 32 | 50 | 50 | 110 | 150 |
With extra die head Pipe O.D. Min | mm | 12 | 38 | 38 | 75 | N. A. |
Pipe O.D. Max. | mm | 50 | 75 | 110 | 150 | N. A. |
High speed or heater cooler mixer will be required with above plants for making PVC compound for feeding in the pipe plant Extruder.
Fully Automatic Pipe Cutter
- Plunger type and planetary type.
- Long life cutter for smooth and clean cut.
- Adjustable pneumatic clamping force for different thickness of pipes.
- Movement through pneumatic cylinder for smooth Operation.
- Optional Chamfering facility for Planetary cutter.
- Semi auto cutter for conduit & casing capping also available.
Pipe / Profile Tilting Unit
Automatic pneumatic operated pipe tilting and stacking unit with digital counter.