Mono Layer Film Plants | ||||
Models | TH-50 | TH-65 | TH-75 | TH-90 |
Screw Dia.mm | 50 | 65 | 75 | 90 |
Main Motor KW | 9.3 | 15 | 22.4 | 37.0 |
Die type | Spiral | Spiral | Spiral | Spiral |
Lay flat witdh | 700 | 950 | 1350 | 1850 |
*Max.Output | 32-37 | 50-60 | 80-90 | 130-150 |
Nip Roller | 800 | 1100 | 1500 | 2000 |
Winder Type | Surface | Centre | Centre | Centre |
Connected Load Kw | 18.00 | 28.00 | 41.5 | 64.00 |
- Plant With Rotating Die/ Oscillated Take Up And Oscillated Extruder Also Available.
- Wide Width Film Plants For Making Mulching/ Lining Films Also Available.