Mono Layer PVC Film Plants | |||
Models | TC or TCR-50 | TC or TCR-65 | TC or TCR-75 |
Screw Dia. mm | 50 | 65 | 75 |
Extruder Motor KW | 7.5 | 11.1 | 18.5 |
Die type | Bottom/Side | Bottom/Side | Bottom/Side |
Lay flat width mm | 700 | 1000 | 1500 |
*Max. Output Kg./ hr. | 28-32 | 40-50 | 75-90 |
Nip Roller width mm | 800 | 1100 | 1600 |
Winder Type | Centre | Centre | Centre |
Connected Load KW | 17.5 | 25 | 36 |
- Models “TC” are for plant with stationery Die. Models “TCR” are for plant with rotating Die.
- Plant with Rotating die and oscillated extruder also available
High Speed Mixer will be required for making PVC compound to feed the extruder of the PVC Film Plant.