MODELS | THP-50 | THP-65 | THP-75 | THP-90 | THP-100 | THP-125 | THP-150 | |
Screw Diameter | mm | 50 | 65 | 75 | 90 | 100 | 125 | 150 |
L/D Ratio | – | 30:1 | 28:1 | 28:1 | 28:1 | 28:1 | 26:1 | 26:1 |
Main Motor | KW | 9.5 | 15 | 22 | 30 | 37.5 | 56 | 85 |
Output | Kg./Hr. | 24-35 | 30-60 | 40-80 | 100-125 | 130-150 | 150-200 | 250-300 |
Pipe O.D. Min. | mm | 12 | 12 | 19 | 25 | 50 | 75 | 110 |
Pipe O.D. Max. | mm | 75 | 65 | 90 | 110 | 150 | 250 | 350 |
High Output with Groove feed Barrel & Screw are also Avaible in above all models.
Note : Jockey Extruder will be required to be connected with pipe plant for making parallel lines on outer surface of the pipes.