Plant with Rotating Die
Plant With Rotating Extruder Plate Farm
Models | THS-38 | THS-50 | THS-65 |
Screw Diameter | 38 mm | 45 mm | 65 mm |
Screw L/D Ratio | 23:01 | 23:01 | 23:01 |
Extruder Motor KW | 5.0 KW | 7.5 KW | 11.2 KW |
Out put Kg/Hr | 18-22 | 28-32 | 35-50 |
Primary Take up motor KW | 0.32 | 0.32 | 0.75 |
Secondary Take up motor KW | 0.75 | 0.75 | 1.5 |
Orientation Unit Heating load | 9 KW | 12 KW | 15 KW |
Centre type Winder stations | 4 | 4 | 4 |
Total connected load | 22.6 KW | 31.0 kW | 41.0 kW |
- Compact and user friendly operations.
- Elegant look.
- Rotating 360 degree Die & Air ring.
- Separate control panel at operating level for often required operations.
- Auto speed synchronism among all variable speed motors.
- Balanced electrical & heating loads on 3 Phases.
- Motorised nip roller height adjustments for both take off.
- Two or Four station winder.
- Oscillated extruder model is also available.
- LDPE shrink film plants are also available.