HDPE/PP Raffia Tape Plants For making Woven Sack Cloth.
MODELS | TWS-65 | TWS-75 | TWS-90 | TWS-100 | TWS-125 | TWS-150 |
Screw Diameter | 65 mm | 75 mm | 90 mm | 100 mm | 125 mm | 150 mm |
Screw L/D Ratio | 30:1 | 30:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Extruder Motor KW | 15.0 | 22.4 | 30.0 | 37.0 | 55.0 | 45.0 |
Max. Out put Kg/Hr | 50-60 | 70-90 | 90-100 | 130-140 | 190-210 | 250-280 |
First Gadget motor | 2.00 KW | 3.73 KW | 3.73 KW | 5.00 KW | 7.50 KW | 10.00 KW |
Second Gadget moto | 3.73 KW | 5.00 KW | 5.00 KW | 7.50 KW | 10.00 KW | 15.00 KW |
Orientation chamber Heating load | 12.0 KW | 15.0 KW | 25.0 KW | 27.0 KW | 30.0 KW | 40.0 KW |
Total load | 50.0 KW | 65.0 KW | 90.0 KW | 115.0 KW | 150.0 KW | 200.0 KW |
No. of Cheese winde | 80 | 80 | 110 | 110 | 140 | 200 |
Cheese winder load | 20.0 KW | 20.0 KW | 27.5 KW | 27.5 KW | 35.0 KW | 50.0 KW |
Groove feed Models | TWSGF-65 | TWSGF-75 | TWSGF-90 | TWSGF-100 | TWSGF-125 | TWSGF-150 |
Extruder Motor KW | 22.4 | 30.0 | 37.0 | 55.0 | 75.0 | 100.0 |
Max. Output Kg/Hr | 80-90 | 90-100 | 130-140 | 190-210 | 250-280 | 330-360 |
Gas ignition type orientation chamber is also available. Plant comprising of Extruder, Temperature and control panel including AC variable speed drives for the motors for Extruder, nip rollers, Gadget-1 & 2 and secondary take up rollers. Variable speed Drives with digital RPM meters, analogical Ampere meters and speed regulator potentiometers and speed synchronism are installed in the temperature control panel for all motors. Sheet Die according to plant models with heaters, stainless steel water bath take up, tape slitter device, 1st & 2nd gadgets, secondary takeup, side tape trimming and collecting with grinding device is provided. Magnetic cheese winders are with cam traverse and individual controllers.