Models | TCW – 50 | TCW – 65 | TCW – 75 | TCW – 90 |
L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Extruder Motor | 07. 5 KW | 11. 5 KW | 18. 5 KW | 30. 0 KW |
*Melt out put Kg./hr. | 35 | 60 | 80 | 130 |
Caption/haul off unit Motor | 01. 5 KW | 02. 0 KW | 03. 7 KW | 05. 0 KW |
Spool/ Drum Winder Motor | 02. 0 KW | 03. 7 KW | 05. 0 KW | 07. 5 KW |
Note: Jockey extruder required to be connected with wire and cable coating plant for making parallel lines on outer surface or for making coated wires.
Spool Winder
for winding coated wire on drum/ spool.